Yield Charts
ETFs Holding MTCH »    MTCH Historical Stock Prices »
Match Group yield chart picture

This page: Match Group yield chart - All History | Toggle to: MTCH Chart - 5Yr Dividend Yield

From 3/14/2005 to present (this page last updated 7/1/2020):

Last known ex-date: 12/04/18 Last known frequency: B Last known b dividend: 0.0046
Expected annual yield: 0.00% Yield range of chart: 2.18% - 416.67% Date range of chart: 3/14/2005 - 7/1/2020

Mouse over the chart for details by date
 Current yield: 0.00%
 Average yield: 133.58%
Yield point Implied price Difference from $107.05 Stock has yielded more than yieldpoint
what percentage of the time?
Abnormally compelling yield
Abnormally low yield
25.00% $8.00 $(99.05) (-92.53%) 34.2%
24.75% $8.08 $(98.97) (-92.45%) 34.2%
24.50% $8.16 $(98.89) (-92.38%) 34.2%
24.25% $8.25 $(98.80) (-92.29%) 34.2%
24.00% $8.33 $(98.72) (-92.22%) 34.2%
23.75% $8.42 $(98.63) (-92.13%) 34.2%
23.50% $8.51 $(98.54) (-92.05%) 34.2%
23.25% $8.60 $(98.45) (-91.97%) 34.2%
23.00% $8.70 $(98.35) (-91.87%) 34.2%
22.75% $8.79 $(98.26) (-91.79%) 34.2%
22.50% $8.89 $(98.16) (-91.70%) 34.2%
22.25% $8.99 $(98.06) (-91.60%) 34.2%
22.00% $9.09 $(97.96) (-91.51%) 34.2%
21.75% $9.20 $(97.85) (-91.41%) 34.2%
21.50% $9.30 $(97.75) (-91.31%) 34.2%
21.25% $9.41 $(97.64) (-91.21%) 34.2%
21.00% $9.52 $(97.53) (-91.11%) 34.2%
20.75% $9.64 $(97.41) (-90.99%) 34.2%
20.50% $9.76 $(97.29) (-90.88%) 34.2%
20.25% $9.88 $(97.17) (-90.77%) 34.2%
20.00% $10.00 $(97.05) (-90.66%) 34.2%
19.75% $10.13 $(96.92) (-90.54%) 34.2%
19.50% $10.26 $(96.79) (-90.42%) 34.2%
19.25% $10.39 $(96.66) (-90.29%) 34.2%
19.00% $10.53 $(96.52) (-90.16%) 34.2%
18.75% $10.67 $(96.38) (-90.03%) 34.2%
18.50% $10.81 $(96.24) (-89.90%) 34.2%
18.25% $10.96 $(96.09) (-89.76%) 34.2%
18.00% $11.11 $(95.94) (-89.62%) 34.2%
17.75% $11.27 $(95.78) (-89.47%) 34.2%
17.50% $11.43 $(95.62) (-89.32%) 34.2%
17.25% $11.59 $(95.46) (-89.17%) 34.2%
17.00% $11.76 $(95.29) (-89.01%) 34.2%
16.75% $11.94 $(95.11) (-88.85%) 34.2%
16.50% $12.12 $(94.93) (-88.68%) 34.2%
16.25% $12.31 $(94.74) (-88.50%) 34.2%
16.00% $12.50 $(94.55) (-88.32%) 34.2%
15.75% $12.70 $(94.35) (-88.14%) 34.2%
15.50% $12.90 $(94.15) (-87.95%) 34.2%
15.25% $13.11 $(93.94) (-87.75%) 34.2%
15.00% $13.33 $(93.72) (-87.55%) 34.2%
14.75% $13.56 $(93.49) (-87.33%) 34.2%
14.50% $13.79 $(93.26) (-87.12%) 34.2%
14.25% $14.04 $(93.01) (-86.88%) 34.2%
14.00% $14.29 $(92.76) (-86.65%) 34.2%
13.75% $14.55 $(92.50) (-86.41%) 34.2%
13.50% $14.81 $(92.24) (-86.17%) 34.2%
13.25% $15.09 $(91.96) (-85.90%) 34.2%
13.00% $15.38 $(91.67) (-85.63%) 34.2%
12.75% $15.69 $(91.36) (-85.34%) 34.2%
12.50% $16.00 $(91.05) (-85.05%) 34.2%
12.25% $16.33 $(90.72) (-84.75%) 34.2%
12.00% $16.67 $(90.38) (-84.43%) 34.2%
11.75% $17.02 $(90.03) (-84.10%) 34.2%
11.50% $17.39 $(89.66) (-83.76%) 34.2%
11.25% $17.78 $(89.27) (-83.39%) 34.2%
11.00% $18.18 $(88.87) (-83.02%) 34.2%
10.75% $18.60 $(88.45) (-82.62%) 34.2%
10.50% $19.05 $(88.00) (-82.20%) 34.2%
10.25% $19.51 $(87.54) (-81.77%) 34.2%
10.00% $20.00 $(87.05) (-81.32%) 34.2%
9.75% $20.51 $(86.54) (-80.84%) 34.2%
9.50% $21.05 $(86.00) (-80.34%) 34.2%
9.25% $21.62 $(85.43) (-79.80%) 34.2%
9.00% $22.22 $(84.83) (-79.24%) 34.2%
8.75% $22.86 $(84.19) (-78.65%) 34.2%
8.50% $23.53 $(83.52) (-78.02%) 34.2%
8.25% $24.24 $(82.81) (-77.36%) 34.2%
8.00% $25.00 $(82.05) (-76.65%) 34.2%
7.75% $25.81 $(81.24) (-75.89%) 34.2%
7.50% $26.67 $(80.38) (-75.09%) 34.2%
7.25% $27.59 $(79.46) (-74.23%) 34.2%
7.00% $28.57 $(78.48) (-73.31%) 34.2%
6.75% $29.63 $(77.42) (-72.32%) 34.2%
6.50% $30.77 $(76.28) (-71.26%) 34.2%
6.25% $32.00 $(75.05) (-70.11%) 34.2%
6.00% $33.33 $(73.72) (-68.87%) 34.2%
5.75% $34.78 $(72.27) (-67.51%) 34.2%
5.50% $36.36 $(70.69) (-66.03%) 34.2%
5.25% $38.10 $(68.95) (-64.41%) 34.2%
5.00% $40.00 $(67.05) (-62.63%) 35.7%
4.75% $42.11 $(64.94) (-60.66%) 38.6%
4.50% $44.44 $(62.61) (-58.49%) 42.6%
4.25% $47.06 $(59.99) (-56.04%) 44.9%
4.00% $50.00 $(57.05) (-53.29%) 46.3%
3.75% $53.33 $(53.72) (-50.18%) 48.9%
3.50% $57.14 $(49.91) (-46.62%) 61.8%
3.25% $61.54 $(45.51) (-42.51%) 70.2%
3.00% $66.67 $(40.38) (-37.72%) 73.2%
2.75% $72.73 $(34.32) (-32.06%) 89.0%

This Match Group (MTCH) yield chart is inferred based upon dividend and price history data that may be incomplete or inaccurate, and may contain special or one-time dividends that can skew calculations. Even if the data drawn upon to produce this yield chart is accurate, our calculations may be erroneous. Therefore this page should be used purely as a research tool and not relied upon in any way for investing decisions. It should also be noted that extraordinarily high yields could reflect a company's intention to reduce the dividend rate that is not known to us, and due diligence should always be performed.

MATCH GROUP Yield Chart | www.YieldCharts.com | Copyright © 2013 - 2024, All Rights Reserved

Nothing in www.YieldCharts.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. Split history database is not guaranteed to be complete or free of errors. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Service. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent.
X
Wait! Don't leave yet.
Want to receive our latest research absolutely free?


Click the button below for your complimentary copy of Your Early Retirement Portfolio: Dividends Up to 8.3%—Every Month—Forever.

You'll discover the details on 4 stocks and funds that pay you massive dividends as high as 8.3%.